2008 Palomino Puma, 2008 Palomino Puma 29 FKSS We have taken this unit on multiple trips to the beach, Talladega and to our local park. It has a new awning, new tires, carpet and flooring. This unit is comfortable and roomy, with lots of storage. It has a love seat with dual recliners. Mar 27, 2007 We took our Puma 19FS on a 2-month long trip around the U.S. Last summer with two adults and two big kids, 14 & 12, plus 8 gerbils and a fish. The Puma was adequate, if cozy, and really held up well. We have thought about trading up for a larger size, but we enjoy it so much we hate to get rid of it. It pulls like a dream.
- 2008 Palomino Puma Owners Manual
- 2008 Palomino Puma 19fs
- 2008 Puma 19fs Specs
- 2008 Palomino Puma 19fs User Manual Pdf
2012 Palomino Puma 19-FS
388 | of 1764 2012 Travel Trailer RV's |
Overall |
Performance |
Quality & Reliability |
Interior |
Overall Value |
- MSRP:$18,274.00
- Financing:
- Type: Travel Trailer
- Insurance:
2012 Palomino Puma 19-FS Specifications
Wheels & Tires: |
---|
Wheels Composition | Steel |
Number Of Axles | 2 |
Rear Tire (Full Spec) | 14 Inch Wheel |
Brakes: |
---|
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Technical Specifications: |
---|
Length (ft/m) | 23 / 7 |
Width (in/mm) | 96 / 2438.4 |
Height (in/mm) | 125 / 3175 |
Interior Height (in/mm) | 80 / 2032 |
Length (ft/ft) | 23 |
Length (ft/in) | 0 |
Dry Weight (lbs/kg) | 4270 / 1936.9 |
Payload Capacity (lbs/kgs) | 3252 / 1475.1 |
GVWR (lbs/kgs) | 7560 / 3429.2 |
Hitch Weight (lbs/kgs) | 560 / 254 |
Capacities | Standard |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 51 / 193.1 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 42 / 159 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 42 / 159 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (gal/lbs) | 9.4 / 40 |
Exterior: |
---|
Body Material | Wood |
Sidewall Construction | Aluminum |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Leveling Jack Type | Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Instrumentation: |
---|
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Identification: |
---|
Generic Type (Primary) | Travel Trailer |
Manufacturer Country | USA |
Regional Availability | All Regions |
Display Name | Puma 19-FS |
Heater & Cooler: |
---|
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 6 / 22.7 |
Water Heater Pump Power Mode | Propane |
Water Heater Tank Bypass | Yes |
Other: |
---|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Electrical: |
---|
Battery Power Converter | Yes |
Battery Converter Amps | 55 |
Air Conditioning Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
Satellite Prewiring | No |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Paint & Finish: |
---|
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Lights: |
---|
Hitch Lights | Standard |
Exterior Flood Lights | Standard |
Warranty: |
---|
Structure Warranty (Months) | 12 |
Roof Warranty (Years) | 12 |
Basic Warranty (Months) | 12 |
Interior: |
---|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Stove |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Number Of Recliner / Rockers | 0 |
Max Sleeping Count | 7 |
Number Of Bunk Beds | 1 |
Number Of Double Beds | 1 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 2 |
Bunkhouse | Yes |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathtub | Standard |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
RV Insurance |
---|
Insurance Quote | RV Accessories Adding accessories to your RV can make your home away from home more enjoyable for you and your family. Our providers offer a wide assortment of accessories so you can get the most out of your RV. RV Accessories | Loan Calculator- Total Amount 18,274.00
- DownPay
- Term
- Interest Rate
Monthly Pay : $0.00 |
2008 Palomino Puma Owners Manual
Buyers Guides
2008 Palomino Puma 19fs
RVGuide.com Newsletter
Join RVGuide.com newsletter to receive news, alerts, offers and other RV related updates.
Recent Blog Posts
2008 Puma 19fs Specs
- 10 Reasons to Never Own an RV
10 Reasons to Never Own an RV(Photo by welcome / Shuttersto ... - The Hidden Costs of RV Ownership
The Hidden Costs of RV OwnershipOutside of your home (and m ... - Winnebago Unveils Solis and Voyage Models
Winnebago Unveils Solis and Voyage ModelsWinnebago introduc ...
Recent Comments
2008 Palomino Puma 19fs User Manual Pdf
- James D Taylor
We are very pleased with our Travel Trailer and Ram pick-up truck. We do a lot of Boon docking, and find ... - Gary Shade
we have a 2017 fleetwood flair 26d .we are looking for front seat couvers and what typr of couvers did pe ... - janis
I need sizes 60"x 30" and 50" X 22" ...
Our Partners