Aegis Series Desktop Aegis Ti3. OVERVIEW; SPECIFICATION; GALLERY; SUPPORT; AWARDS; WHERE TO BUY; Support For Aegis Ti3. Manual; Utility × We use cookies to optimize site functionality and give you the best possible experience. MSI Apps; ABOUT MSI. We use cookies to optimize site functionality and give you the best possible experience. View our new Privacy Policy, Terms of Use and Cookie Policy here. Apr 26, 2016 Watch this tutorial and learn how to upgrade components including memory module, CPU, graphics card, 3.5” HDD, 2.5” HDD and SSD. Through a few simple steps, your Aegis. The MSI Aegis 3 is a gaming PC that proves you don’t need to hog an entire desk to be an impressive – in both looks and hardware – machine. But it’s not quite the user-friendly upgrade.
Differences are marked in red | Aegis 3 VR7RC-015US | Aegis 3 VR7RD-013US |
Operating System | Windows 10 Home | Windows 10 Home |
---|---|---|
Processor | Intel® Core™ i5-7400 (3.0GHz up to 3.5GHz) | Intel® Core™ i7-7700 (3.6GHz up to 4.2GHz) |
Chipset | Intel® B250 | Intel® B250 |
Color | Black | Black |
Graphics | NVIDIA® GeForce® GTX 1060 6GB GDDR5 | NVIDIA® GeForce® GTX 1070 8GB GDDR5 |
Memory | 8GB (8GB x 1) DDR4 2400MHz | 16GB (8GB x 2) DDR4 2400MHz |
Memory Total Slots | 2 total slots (32GB Max) | 2 total slots (32GB Max) |
SSD | 128GB (1 x 128GB) M.2 NVMe PCIe SSD | 256GB (1 x 256GB) M.2 NVMe PCIe SSD |
HDD | 1TB 7200RPM | 3TB 7200RPM |
Storage Slots (Total/Free) | 3.5' HDD (2/1), 2.5' HDD/SSD(1/1), M.2 SSD: Auto Switch (1/1), Intel® OPTANE (1/0), PCIe (0/0) | 3.5' HDD (2/1), 2.5' HDD/SSD(1/1), M.2 SSD: Auto Switch (1/1), Intel® OPTANE (0/0), PCIe (1/0) |
Optical Drive | DVD/RW Super Multi | DVD/RW Super Multi |
Communication | Killer E2500 ethernet with Killer Shield (10/100/1000M) | Killer E2500 ethernet with Killer Shield (10/100/1000M) |
WLAN | Intel AC3168 802.11 AC | Intel AC3168 802.11 AC |
Bluetooth | 4.2 | 4.2 |
Audio | Audio Boost 3 | Audio Boost 3 |
Audio port | Front: 1 x Mic-in, 1 x Headphone-out / Rear: 1 x Line-in, 1 x Line-out, 1 x Mic-in, 1 x CS-out, 1 x RS-out, 1 x SPDIF out, 7.1 channel | Front: 1 x Mic-in, 1 x Headphone-out / Rear: 1 x Line-in, 1 x Line-out, 1 x Mic-in, 1 x CS-out, 1 x RS-out, 1 x SPDIF out, 7.1 channel |
Power Supply | 450W 80 Plus Bronze certified | 450W 80 Plus Bronze certified |
Dimensions (mm/ inch) | 433.18 x 376.11 x 169.92mm / 17.05' x 14.81' x 6.69' | 433.18 x 376.11 x 169.92mm / 17.05' x 14.81' x 6.69' |
Chassis (Liters / Pints) | 19.6L / 41.42pt | 19.6L / 41.42pt |
Carton Size (mm/ inch) | 541 x 277 x 496mm / 21.30' x 10.91' x 19.53' | 541 x 277 x 496mm / 21.30' x 10.91' x 19.53' |
Gross Weight (kg / lbs) | 13.20Kg / 29.10lbs | 13.20Kg / 29.10lbs |
Net Weight (kg / lbs) | 9.69Kg / 21.36lbs | 9.69Kg / 21.36lbs |
USB | 1 x USB 3.1 Gen2 Type C, 4 x USB 3.1 Gen1 Type A, 4 x USB 2.0 | 1 x USB 3.1 Gen2 Type C, 4 x USB 3.1 Gen1 Type A, 4 x USB 2.0 |
Video Port (Motherboard) | 1 x Display port, 1 x HDMI out | 1 x Display port, 1 x HDMI out |
Video Port (Graphics Card) | 3 x Display port, 1 x HDMI out, 1 x DVI-D out | 3 x Display port, 1 x HDMI out, 1 x DVI-D out |
Other port | VR-LINK | |
Software | Office 2016 (30 days trail), BurnRecovery, Gaming Center, Dragon Eye, Norton SymSilent (60 days trail), PowerDVD 12, Nahimic, Xsplit | Office 2016 (30 days trail), BurnRecovery, Gaming Center, Dragon Eye, Norton SymSilent (60 days trail), PowerDVD 12, Nahimic, Xsplit |
Exclusive bundle | DS4200 +DS B1 | DS4200 +DS B1 |
UPC | 824142139295 | 824142139127 |
UCC-14 | 10824142139292 | 10824142139124 |
Warranty | 1 Year Warranty | 1 Year Warranty |
Msi Aegis 3 8re-223us User Manual Download
Aegis 3 VR7RD-002EU-B6G2T025S10MHA Aegis 3 VR7RC-003EU-B6G2T025S10MHA Aegis 3 VR7RC-004EU-BG1T025S10MA.